Index of /media/products/December2020/

NameLast ModifiedSize
UpParent Directory
[IMG]05. Calcibone -D - ENG.png2020-12-04 09:12 248k
[IMG]05. Calcibone -D - ENG1.png2020-12-04 09:12 248k
[IMG]05. Calcibone -D - VIE.png2020-12-04 09:12 256k
[IMG]10. Cledomox 1000 - ENG.png2020-12-03 09:47 236k
[IMG]10. Cledomox 1000 - VIE.png2020-12-03 09:46 248k
[IMG]10. Cledomox 625 - ENG.png2020-12-03 09:44 236k
[IMG]10. Cledomox 625 - VIE.png2020-12-03 09:44 248k
[IMG]10. Cledomox 625 - VIE1.png2020-12-03 09:44 248k
[IMG]102. Taguar 25 - ENG.png2020-12-08 02:27 208k
[IMG]102. Taguar 25 - VIE.png2020-12-08 02:27 216k
[IMG]103. Tolura 40 - ENG.png2020-12-08 01:37 216k
[IMG]103. Tolura 40 - VIE.png2020-12-08 01:37 220k
[IMG]104. Tolura 80 - ENG.png2020-12-08 01:48 216k
[IMG]104. Tolura 80 - VIE.png2020-12-08 01:47 220k
[IMG]105. Vomina 50 - ENG.png2020-12-08 02:44 200k
[IMG]105. Vomina 50 - VIE.png2020-12-08 02:44 196k
[IMG]106. WALK FREE - ENG.png2020-12-07 09:01 288k
[IMG]106. WALK FREE - VIE.png2020-12-07 09:01 296k
[IMG]108. Zylit 75 - ENG.png2020-12-08 01:10 240k
[IMG]108. Zylit 75 - VIE.png2020-12-08 01:10 244k
[IMG]11. CEFTIBIOTIC 500 - ENG.png2020-12-08 07:30 220k
[IMG]11. CEFTIBIOTIC 500 - VIE.png2020-12-08 07:30 244k
[IMG]112. Omevingt - ENG.png2020-12-04 04:00 156k
[IMG]112. Omevingt - VIE.png2020-12-04 04:00 160k
[IMG]125. TENAMYD-CEFTAZIDIME 1000 - ENG.png2020-12-16 09:28 244k
[IMG]125. TENAMYD-CEFTAZIDIME 1000 - VIE.png2020-12-16 09:28 260k
[IMG]128. TENAMYD-CEFUROXIME 750 - ENG.png2020-12-16 09:13 196k
[IMG]128. TENAMYD-CEFUROXIME 750 - VIE.png2020-12-16 09:12 212k
[IMG]129. TENAMYD-CEFUROXIME 1500 - ENG.png2020-12-16 09:14 196k
[IMG]129. TENAMYD-CEFUROXIME 1500 - VIE.png2020-12-16 09:14 212k
[IMG]130. CEFTIBIOTIC 2000 - ENG.png2020-12-08 07:43 220k
[IMG]130. CEFTIBIOTIC 2000 - VIE.png2020-12-08 07:43 248k
[IMG]131. TAXIBIOTIC 1000 - ENG.png2020-12-15 09:41 220k
[IMG]131. TAXIBIOTIC 1000 - VIE.png2020-12-15 09:41 244k
[IMG]131. TENAMYD-CEFOTAXIME 1000 - VIE.png2020-12-15 09:51 244k
[IMG]132. TENAFATHIN 2000 - ENG.png2020-12-16 09:57 216k
[IMG]132. TENAFATHIN 2000 - VIE.png2020-12-16 09:57 232k
[IMG]134. TENAMYD-CEFTRIAXONE 1000 - ENG.png2020-12-16 08:41 240k
[IMG]134. TENAMYD-CEFTRIAXONE 1000 - VIE.png2020-12-16 08:40 280k
[IMG]135. TENAMYD-CEFTRIAXONE 2000 - ENG.png2020-12-16 08:44 240k
[IMG]135. TENAMYD-CEFTRIAXONE 2000 - VIE.png2020-12-16 08:43 280k
[IMG]137. TENAMYD-CEFOTAXIME 1000 - ENG.png2020-12-15 09:51 220k
[IMG]138. TENAMYD-CEFOTAXIME 2000 - ENG.png2020-12-15 09:53 220k
[IMG]138. TENAMYD-CEFOTAXIME 2000 - VIE.png2020-12-15 09:53 244k
[IMG]139. GINSA KING - ENG.png2020-12-04 23:48 216k
[IMG]139. GINSA KING - VIE.png2020-12-04 23:48 236k
[IMG]140. OMEGA 3 - ENG.png2020-12-07 08:34 204k
[IMG]140. OMEGA 3 - VIE.png2020-12-07 08:34 212k
[IMG]141. FOTYMID 1000 - ENG.png2020-12-15 07:59 172k
[IMG]141. FOTYMID 1000 - VIE.png2020-12-15 07:58 172k
[IMG]142. FOTYMID 500 - ENG.png2020-12-15 07:55 172k
[IMG]142. FOTYMID 500 - VIE.png2020-12-15 07:55 172k
[IMG]143. FOTYMID 2000 - ENG.png2020-12-15 08:02 172k
[IMG]143. FOTYMID 2000 - VIE.png2020-12-15 08:02 172k
[IMG]17. Emanera 40 - ENG.png2020-12-04 04:08 236k
[IMG]17. Emanera 40 - VIE.png2020-12-04 04:08 240k
[IMG]18. Gliclada 30mg - ENG.png2020-12-07 09:54 268k
[IMG]18. Gliclada 30mg - VIE.png2020-12-07 09:54 252k
[IMG]20. CEFTIBIOTIC 1000 - ENG.png2020-12-08 07:33 220k
[IMG]20. CEFTIBIOTIC 1000 - VIE.png2020-12-08 07:32 248k
[IMG]20. CEFTIBIOTIC 1000 - VIE1.png2020-12-16 01:28 248k
[IMG]37. CEFUROFAST 750 - ENG.png2020-12-15 07:49 196k
[IMG]37. CEFUROFAST 750 - VIE.png2020-12-15 07:49 212k
[IMG]38. Bổ Gan Tenamyd - ENG.png2020-12-04 08:46 276k
[IMG]38. Bổ Gan Tenamyd - VIE.png2020-12-04 08:46 280k
[IMG]40. Cefpobiotic 100 - ENG.png2020-12-03 09:18 200k
[IMG]40. Cefpobiotic 100 - ENG1.png2020-12-03 09:24 196k
[IMG]40. Cefpobiotic 100 - ENG2.png2020-12-03 09:25 196k
[IMG]40. Cefpobiotic 100 - VIE.png2020-12-03 09:17 212k
[IMG]40. Cefpobiotic 100 - VIE1.png2020-12-03 09:24 208k
[IMG]41. Cefuro-B 250 - ENG.png2020-12-03 09:05 208k
[IMG]41. Cefuro-B 250 - VIE.png2020-12-03 09:04 216k
[IMG]47. Medofadin 40 - ENG.png2020-12-04 02:16 188k
[IMG]47. Medofadin 40 - VIE.png2020-12-04 02:16 200k
[IMG]48. Medofalexin 500 - ENG.png2020-12-03 04:07 256k
[IMG]48. Medofalexin 500 - VIE.png2020-12-03 04:06 272k
[IMG]50. Medoome 40 - ENG.png2020-12-04 02:02 224k
[IMG]50. Medoome 40 - VIE.png2020-12-04 02:02 224k
[IMG]51. PIMEFAST 500 - ENG.png2020-12-15 08:08 196k
[IMG]51. PIMEFAST 500 - VIE.png2020-12-15 08:08 216k
[IMG]52. PIMEFAST 1000 - ENG.png2020-12-15 08:26 196k
[IMG]52. PIMEFAST 1000 - VIE.png2020-12-15 08:25 216k
[IMG]52. PIMEFAST 1000 - VIE1.png2020-12-15 08:25 216k
[IMG]53. PIMEFAST 2000 - ENG.png2020-12-15 08:28 196k
[IMG]53. PIMEFAST 2000 - VIE.png2020-12-15 08:27 216k
[IMG]55. PIMEFAST 2000 - ENG.png2020-12-15 09:37 220k
[IMG]55. PIMEFAST 2000 - VIE.png2020-12-15 09:37 244k
[IMG]56. TAXIBIOTIC 2000 - ENG.png2020-12-15 09:43 220k
[IMG]56. TAXIBIOTIC 2000 - VIE.png2020-12-15 09:43 244k
[IMG]57. Tenadinir - ENG.png2020-12-03 03:50 236k
[IMG]57. Tenadinir - VIE.png2020-12-03 03:50 256k
[IMG]57. Tenadinir - VIE1.png2020-12-03 03:56 256k
[IMG]58. Tenadroxil 500 - ENG.png2020-12-03 01:10 260k
[IMG]58. Tenadroxil 500 - ENG1.png2020-12-03 04:28 264k
[IMG]58. Tenadroxil 500 - VIE.png2020-12-03 01:10 272k
[IMG]58. Tenadroxil 500 - VIE1.png2020-12-03 04:28 272k
[IMG]59. Tenafalexin 500 - ENG.png2020-12-03 00:41 232k
[IMG]59. Tenafalexin 500 - VIE.png2020-12-03 00:41 248k
[IMG]59. Tenafalexin 500 - VIE1.png2020-12-03 00:44 252k
[IMG]6. Cefpobiotic 200 - ENG.png2020-12-03 09:27 196k
[IMG]6. Cefpobiotic 200 - VIE.png2020-12-03 09:27 208k
[IMG]60. TENAFATHIN 500 - ENG.png2020-12-16 09:52 216k
[IMG]60. TENAFATHIN 500 - VIE.png2020-12-16 09:52 232k
[IMG]61. TENAFATHIN 1000 - ENG.png2020-12-16 09:55 216k
[IMG]61. TENAFATHIN 1000 - VIE.png2020-12-16 09:55 232k
[IMG]62. TENAFOTIN 1000 - ENG.png2020-12-16 10:09 208k
[IMG]62. TENAFOTIN 1000 - VIE.png2020-12-16 10:08 232k
[IMG]64. TRIAXOBIOTIC 500 - ENG.png2020-12-16 10:22 240k
[IMG]64. TRIAXOBIOTIC 500 - VIE.png2020-12-16 10:21 280k
[IMG]65. TRIAXOBIOTIC 1000 - ENG.png2020-12-16 10:30 240k
[IMG]65. TRIAXOBIOTIC 1000 - VIE.png2020-12-16 10:29 240k
[IMG]66. TRIAXOBIOTIC 2000 - ENG.png2020-12-16 10:34 240k
[IMG]66. TRIAXOBIOTIC 2000 - VIE.png2020-12-16 10:34 280k
[IMG]67. Valsarfast 80 - ENG.png2020-12-08 00:34 216k
[IMG]67. Valsarfast 80 - VIE.png2020-12-08 00:34 212k
[IMG]68. Valsarfast 160 - ENG.png2020-12-08 00:23 216k
[IMG]68. Valsarfast 160 - VIE.png2020-12-08 00:19 212k
[IMG]69. Zidimbiotic 500 - ENG.png2020-12-16 09:33 244k
[IMG]69. Zidimbiotic 500 - ENG1.png2020-12-16 09:33 244k
[IMG]69. Zidimbiotic 500 - VIE.png2020-12-16 09:32 260k
[IMG]7. CEFUROFAST 1500 - ENG.png2020-12-15 07:47 196k
[IMG]7. CEFUROFAST 1500 - VIE.png2020-12-15 07:46 212k
[IMG]70. Zidimbiotic 1000 - ENG.png2020-12-16 09:35 244k
[IMG]70. Zidimbiotic 1000 - VIE.png2020-12-16 09:35 260k
[IMG]71. Zidimbiotic 2000 - ENG.png2020-12-16 09:37 244k
[IMG]71. Zidimbiotic 2000 - VIE.png2020-12-16 09:37 260k
[IMG]72. ZOLIFAST 1000 - ENG.png2020-12-18 00:47 248k
[IMG]72. ZOLIFAST 1000 - VIE.png2020-12-18 00:47 248k
[IMG]73. ZOLIFAST 2000 - ENG.png2020-12-18 00:50 248k
[IMG]73. ZOLIFAST 2000 - VIE.png2020-12-18 00:50 248k
[IMG]77. Auropodox 200 - ENG.png2020-12-02 09:53 168k
[IMG]77. Auropodox 200 - VIE.png2020-12-02 09:53 188k
[IMG]78. Azibiotic 500 - ENG.png2020-12-02 09:40 264k
[IMG]78. Azibiotic 500 - VIE.png2020-12-02 09:39 272k
[IMG]79. Bổ Gan Tenamyd - ENG.png2020-12-04 08:35 212k
[IMG]79. Bổ Gan Tenamyd - VIE.png2020-12-04 08:35 236k
[IMG]8. Cledomox 228.5 - ENG.png2020-12-03 09:35 236k
[IMG]8. Cledomox 228.5 - VIE.png2020-12-03 09:35 248k
[IMG]80. Cefurobiotic 250 - ENG.png2020-12-01 03:00 248k
[IMG]80. Cefurobiotic 250 - VIE.png2020-12-01 03:00 280k
[IMG]81. Cefurobiotic 500 - ENG.pptx.png2020-12-01 02:47 248k
[IMG]81. Cefurobiotic 500 - VIE.pptx.png2020-12-01 02:46 280k
[IMG]81. Cefurobiotic 500 - VIE.pptx1.png2020-12-01 02:47 280k
[IMG]83. Cody Cap - ENG.png2020-12-04 09:27 192k
[IMG]83. Cody Cap - ENG1.png2020-12-04 09:30 192k
[IMG]83. Cody Cap - VIE.png2020-12-04 09:27 216k
[IMG]83. Cody Cap - VIE1.png2020-12-04 09:30 216k
[IMG]84. GINSA C GOLD - ENG.png2020-12-07 07:07 224k
[IMG]84. GINSA C GOLD - VIE.png2020-12-07 07:06 236k
[IMG]85. Kardak 20 - ENG.png2020-12-04 00:54 144k
[IMG]85. Kardak 20 - VIE.png2020-12-04 00:53 148k
[IMG]86. Lansotrent - ENG.png2020-12-04 01:06 160k
[IMG]86. Lansotrent - VIE.png2020-12-04 01:06 160k
[IMG]87. Lertazin - ENG.png2020-12-08 03:12 168k
[IMG]87. Lertazin - VIE.png2020-12-08 03:11 180k
[IMG]89. MedoCetinax - ENG.png2020-12-08 03:03 188k
[IMG]89. MedoCetinax - VIE.png2020-12-08 03:03 192k
[IMG]89. MedoCetinax - VIE1.png2020-12-08 03:03 192k
[IMG]89. MedoCetinax - VIE2.png2020-12-08 03:04 192k
[IMG]9. Cledomox 375 - ENG.png2020-12-03 09:39 236k
[IMG]9. Cledomox 375 - VIE.png2020-12-03 09:38 248k
[IMG]90. Medoten 400 - ENG.png2020-12-01 01:53 208k
[IMG]90. Medoten 400 - VIE.png2020-12-01 01:52 208k
[IMG]93. Morita 100 - ENG.png2020-12-07 08:08 188k
[IMG]93. Morita 100 - VIE.png2020-12-07 08:07 188k
[IMG]93. Morita 100 - VIE1.png2020-12-07 08:07 204k
[IMG]94. Morita 400 - ENG.png2020-12-07 08:00 188k
[IMG]94. Morita 400 - VIE.png2020-12-07 08:00 204k
[IMG]Picture1.png2020-12-08 00:29 216k
Proudly Served by LiteSpeed Web Server at tenamydpharma.com Port 443